欧美日韩不卡一区二区三区,www.蜜臀.com,高清国产一区二区三区四区五区,欧美日韩三级视频,欧美性综合,精品国产91久久久久久,99a精品视频在线观看

大學(xué)專業(yè)

QS世界大學(xué)土木建筑工程專業(yè)排名

時(shí)間:2025-01-21 12:10:09 大學(xué)專業(yè) 我要投稿
  • 相關(guān)推薦

2015年QS世界大學(xué)土木建筑工程專業(yè)排名

  QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved

2015年QS世界大學(xué)土木建筑工程專業(yè)排名

  In order to qualify for inclusion in the QS World University Rankings® - Engineering - Civil & Structural 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score
1 1 Massachusetts Institute of Technology (MIT) United States 100 95.9 87.2 77.7
2 14 Delft University of Technology Netherlands 95.7 95 80.7 91
3 7 National University of Singapore (NUS) Singapore 90.1 97.9 88.2 88.4
4 9 Imperial College London United Kingdom 95.7 85.7 89.8 89.8
5 4= University of Cambridge United Kingdom 91.7 99.7 85.5 75.9
6 3 University of California, Berkeley (UCB) United States 99.8 82.7 88.8 84.2
7 20 Tsinghua University China 85.7 95.1 85.3 92.3
8 11 Stanford University United States 93.7 92.8 84.2 75.9
9 10 The University of Hong Kong Hong Kong 82.4 96.6 90.9 84.2
10 4= The University of Tokyo Japan 92.5 90.9 78.3 77.7
11 15= The Hong Kong Polytechnic University Hong Kong 78.8 89.8 92.6 100
12 13 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 91.7 85.8 85.2 79.4
13 17 Politecnico di Milano Italy 86.8 92 83.5 81.1
14 18 The University of New South Wales Australia 83.6 90.7 85.4 87.1
15 6 University of Texas at Austin United States 92.6 79 83.1 84.2
16 2 University of Illinois at Urbana-Champaign United States 97.8 68 85.9 88.4
17 12 The Hong Kong University of Science and Technology Hong Kong 83.7 94.2 82.8 75.9
18 21= Nanyang Technological University (NTU) Singapore 81.3 86.9 85.3 85.7
19 15= The University of Sydney Australia 81.5 89.9 87 75.9
20 8 Kyoto University Japan 86.9 85.7 73.9 77.7
21 24= Ecole Polytechnique Fédérale de Lausanne Switzerland 83.5 78.5 88.8 85.7
22 32 KAIST - Korea Advanced Institute of Science & Technology Korea, South 81.9 81.8 86.9 84.2
23 39 University of Oxford United Kingdom 79.4 100 72.8 67.6
24 24= Georgia Institute of Technology United States 86 72.2 86.1 89.8
24 38 Seoul National University Korea, South 77.6 88.3 84.5 81.1
26 50= University of British Columbia Canada 78.3 79.8 88.4 87.1
27 30 Monash University Australia 71.7 95 86.5 75.9
28 35 National Taiwan University (NTU) Taiwan 79.9 78.9 85.9 84.2
29 28 National Technical University of Athens Greece 72.2 80.5 90.9 89.8
29 23 Purdue University United States 86.3 62.8 88.5 89.8
29 51-100 Shanghai Jiao Tong University China 70.7 83.2 90.6 88.4
32 21= Tongji University China 80.9 79 73 85.7
33 41 Politecnico di Torino Italy 74.1 79.6 89.9 84.2
33 33 University of Toronto Canada 80.7 78.7 85.9 72
35 31 City University of Hong Kong Hong Kong 64.4 79 100 99
35 36 Universitat Politècnica de Catalunya Spain 79.1 78 80.7 81.1
37 46 KTH Royal Institute of Technology Sweden 70.9 76.5 94.5 89.8
38 26 Texas A&M University United States 78.9 70.8 83 89.8
39 51-100 The University of Manchester United Kingdom 73.4 77.3 86.2 87.1
39 44 The University of Melbourne Australia 73.4 92 75.8 67.6
41 29 Tokyo Institute of Technology Japan 81.8 84.2 73.6 62.7
42 51-100 University of Michigan United States 79.3 73.4 84.6 75.9
43 51-100 The University of Auckland New Zealand 65 96.5 79.5 72
44 51-100 University of California, Los Angeles (UCLA) United States 77.9 81.4 75 67.6
44 19 University of Canterbury New Zealand 73.1 87.3 76.5 67.6
46 51-100 Technische Universität München Germany 76.8 82.1 75.1 67.6
47 51-100 Universidade de São Paulo (USP) Brazil 71.2 82.7 79.3 75.9
48 51-100 The University of Sheffield United Kingdom 70.3 70.3 91.1 88.4
49 48 Technical University of Denmark Denmark 72.9 68.1 91.6 84.2
50 27 University of California, San Diego (UCSD) United States 80.4 65.3 81.9 79.4
51-100 51-100 Aristotle University of Thessaloniki Greece 67.3 70.8 80.4 79.4
51-100 42= California Institute of Technology (Caltech) United States 85 80 57.5 42.8
51-100 101-150 Carnegie Mellon University United States 67.4 78.7 77.5 69.9
51-100 101-150 Chalmers University of Technology Sweden 64.3 73.4 75 65.3
51-100 51-100 Columbia University United States 68.4 76.7 74.7 54
51-100 37 Cornell University United States 79.5 75 71.1 62.7
51-100 51-100 Czech Technical University In Prague Czech Republic 65.3 75.4 72.5 62.7
51-100 51-100 Hanyang University Korea, South 66.6 83.3 80.1 75.9
51-100 51-100 Harbin Institute of Technology China 66.4 62.9 74.3 82.7
51-100 50= Indian Institute of Technology Bombay (IITB) India 73.3 78.7 73.5 67.6
51-100 51-100 Indian Institute of Technology Delhi (IITD) India 66.2 79.4 87.2 81.1
51-100 51-100 Indian Institute of Technology Kharagpur (IITKGP) India 63.4 67.7 80.7 74
51-100 49 Indian Institute of Technology Madras (IITM) India 71.7 71.3 75 62.7
51-100 51-100 KU Leuven Belgium 67.6 71 90.9 79.4
51-100 40 Karlsruhe Institute of Technology (KIT) Germany 76.4 70.4 75.5 65.3
51-100 51-100 Korea University Korea, South 64.7 84.6 77 72
51-100 51-100 Lund University Sweden 64.6 80.3 77.2 65.3
51-100 101-150 McGill University Canada 71.5 78.4 74.6 69.9
51-100 51-100 Middle East Technical University Turkey 56.6 73.7 83.8 84.2
51-100 51-100 National Cheng Kung University Taiwan 63.2 65.6 86.1 74
51-100 51-100 Northwestern University United States 77.1 74.4 74.7 67.6
51-100 101-150 Norwegian University of Science And Technology Norway 66.3 74.8 91.4 82.7
51-100 51-100 Peking University China 69.2 85.3 55.2 54
51-100 101-150 Politécnica de Madrid Spain 68.5 66.9 75.2 74
51-100 101-150 Pontificia Universidad Católica de Chile Chile 70.6 74.8 63.1 60.1
51-100 51-100 Princeton University United States 71.2 76.2 76.1 72
51-100 47 Queensland University of Technology Australia 59.5 87.9 82.6 72
51-100 101-150 Rheinisch-Westfälische Technische Hochschule Aachen Germany 74.8 81.9 66.2 62.7
51-100 101-150 RMIT University Australia 54 85.8 79.9 62.7
51-100 51-100 Sungkyunkwan University Korea, South 59.7 91.8 76 77.7
51-100 51-100 The University of Adelaide Australia 56.2 81 79.1 77.7
51-100 42= The University of Queensland Australia 70.3 92.5 67.5 60.1
51-100 51-100 The University of Western Australia Australia 73.5 79.6 75.1 69.9
51-100 51-100 Tohoku University Japan 65.3 75 75.8 67.6
51-100 51-100 UCL (University College London) United Kingdom 74.5 72.9 81.6 75.9
51-100 51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 74 68.6 64 60.1
51-100 51-100 Universität Stuttgart Germany 76.1 72.9 72.5 67.6
51-100 51-100 University of Alberta Canada 67.1 64.7 79.5 74
51-100 51-100 University of Bristol United Kingdom 67.9 66.8 78.5 75.9
51-100 34 University of California, Davis United States 75.7 62.5 84.8 77.7
51-100 51-100 University of Colorado Boulder United States 69.2 59.9 84.3 75.9
51-100 101-150 University of Edinburgh United Kingdom 68.5 82.4 75.6 75.9
51-100 101-150 University of Leeds United Kingdom 69.7 72.5 75.9 69.9
51-100 45 The University of Newcastle Australia 65.7 77.9 76.6 65.3
51-100 101-150 University of Porto Portugal 62.4 69.9 92 87.1
51-100 51-100 University of Washington United States 65.7 71.9 75 72
51-100 51-100 University of Waterloo Canada 67.6 71.6 89.6 85.7
51-100 51-100 Virginia Polytechnic Institute (Virginia Tech) United States 72.6 60.3 77.4 75.9
51-100 51-100 Yonsei University Korea, South 64.2 84.4 81.7 74
51-100 101-150 Zhejiang University China 61.3 78.3 75.5 81.1

【QS世界大學(xué)土木建筑工程專業(yè)排名】相關(guān)文章:

2016年QS世界大學(xué)專業(yè)排名04-11

2015QS土木工程專業(yè)世界大學(xué)排名08-07

2014年QS世界大學(xué)數(shù)學(xué)專業(yè)排名07-24

QS世界大學(xué)傳播與媒體學(xué)專業(yè)排名02-03

QS世界大學(xué)排名201504-20

QS世界大學(xué)排名公布02-23

2018年QS世界大學(xué)排名04-18

2017qs世界大學(xué)排名06-14

2016年QS世界大學(xué)排名05-26